Usage Statistics for www.kwertymed.ru

Summary Period: August 2008
Generated 31-Aug-2008 23:54 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 37883
Total Files 34938
Total Pages 28594
Total Visits 1047
Total KBytes 319181
Total Unique Sites 555
Total Unique URLs 90
Total Unique Referrers 202
Total Unique User Agents 223
. Avg Max
Hits per Hour 50 2506
Hits per Day 1222 7828
Files per Day 1127 7702
Pages per Day 922 7239
Visits per Day 33 51
KBytes per Day 10296 95849
Hits by Response Code
Code 200 - OK 34938
Code 206 - Partial Content 645
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1514
Code 400 - Bad Request 1
Code 404 - Not Found 784

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 275 0.73% 206 0.59% 100 0.35% 29 2.77% 30 5.41% 12437 3.90%
2 224 0.59% 157 0.45% 114 0.40% 20 1.91% 14 2.52% 6957 2.18%
3 101 0.27% 83 0.24% 52 0.18% 23 2.20% 17 3.06% 3314 1.04%
4 294 0.78% 263 0.75% 56 0.20% 36 3.44% 27 4.86% 3223 1.01%
5 401 1.06% 352 1.01% 109 0.38% 28 2.67% 31 5.59% 4520 1.42%
6 387 1.02% 337 0.96% 187 0.65% 30 2.87% 31 5.59% 3891 1.22%
7 567 1.50% 495 1.42% 245 0.86% 33 3.15% 32 5.77% 7773 2.44%
8 747 1.97% 647 1.85% 282 0.99% 40 3.82% 38 6.85% 16366 5.13%
9 1008 2.66% 973 2.78% 877 3.07% 27 2.58% 24 4.32% 3084 0.97%
10 2139 5.65% 2111 6.04% 2078 7.27% 36 3.44% 30 5.41% 3476 1.09%
11 1688 4.46% 1435 4.11% 1107 3.87% 50 4.78% 38 6.85% 7723 2.42%
12 743 1.96% 695 1.99% 496 1.73% 44 4.20% 38 6.85% 4764 1.49%
13 1056 2.79% 939 2.69% 726 2.54% 46 4.39% 35 6.31% 7884 2.47%
14 811 2.14% 700 2.00% 338 1.18% 49 4.68% 49 8.83% 10175 3.19%
15 433 1.14% 361 1.03% 50 0.17% 28 2.67% 27 4.86% 11119 3.48%
16 137 0.36% 100 0.29% 79 0.28% 23 2.20% 24 4.32% 9680 3.03%
17 202 0.53% 179 0.51% 95 0.33% 28 2.67% 20 3.60% 6650 2.08%
18 866 2.29% 369 1.06% 344 1.20% 41 3.92% 36 6.49% 6167 1.93%
19 506 1.34% 373 1.07% 96 0.34% 37 3.53% 47 8.47% 5827 1.83%
20 483 1.27% 398 1.14% 143 0.50% 41 3.92% 34 6.13% 12549 3.93%
21 647 1.71% 357 1.02% 228 0.80% 28 2.67% 33 5.95% 4906 1.54%
22 340 0.90% 266 0.76% 78 0.27% 34 3.25% 29 5.23% 5719 1.79%
23 125 0.33% 103 0.29% 51 0.18% 22 2.10% 23 4.14% 4226 1.32%
24 566 1.49% 539 1.54% 387 1.35% 32 3.06% 27 4.86% 3571 1.12%
25 912 2.41% 724 2.07% 421 1.47% 48 4.58% 38 6.85% 22766 7.13%
26 2583 6.82% 2480 7.10% 2215 7.75% 28 2.67% 26 4.68% 8483 2.66%
27 7828 20.66% 7702 22.04% 7239 25.32% 51 4.87% 36 6.49% 14368 4.50%
28 2866 7.57% 2789 7.98% 2601 9.10% 34 3.25% 35 6.31% 6663 2.09%
29 6229 16.44% 6146 17.59% 5852 20.47% 41 3.92% 41 7.39% 95849 30.03%
30 1397 3.69% 1371 3.92% 1030 3.60% 22 2.10% 19 3.42% 1863 0.58%
31 1322 3.49% 1288 3.69% 918 3.21% 31 2.96% 22 3.96% 3186 1.00%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1395 3.68% 43 1344 3.85% 40 1251 4.38% 306 9489 2.97%
1 40 1262 3.33% 40 1244 3.56% 38 1207 4.22% 143 4419 1.38%
2 86 2669 7.05% 84 2633 7.54% 84 2617 9.15% 848 26301 8.24%
3 116 3602 9.51% 114 3557 10.18% 111 3450 12.07% 882 27344 8.57%
4 37 1163 3.07% 35 1113 3.19% 34 1080 3.78% 117 3613 1.13%
5 34 1066 2.81% 33 1042 2.98% 31 991 3.47% 99 3061 0.96%
6 131 4071 10.75% 129 4003 11.46% 122 3788 13.25% 1291 40015 12.54%
7 46 1446 3.82% 43 1343 3.84% 41 1293 4.52% 339 10500 3.29%
8 45 1403 3.70% 40 1260 3.61% 32 1019 3.56% 171 5309 1.66%
9 60 1889 4.99% 44 1387 3.97% 35 1090 3.81% 387 12008 3.76%
10 56 1741 4.60% 51 1595 4.57% 33 1031 3.61% 595 18458 5.78%
11 58 1821 4.81% 53 1643 4.70% 35 1090 3.81% 462 14314 4.48%
12 46 1442 3.81% 40 1260 3.61% 26 835 2.92% 470 14585 4.57%
13 51 1592 4.20% 46 1429 4.09% 28 892 3.12% 932 28880 9.05%
14 51 1608 4.24% 46 1428 4.09% 19 602 2.11% 550 17042 5.34%
15 56 1741 4.60% 50 1569 4.49% 24 751 2.63% 392 12152 3.81%
16 57 1782 4.70% 54 1692 4.84% 31 987 3.45% 282 8753 2.74%
17 16 524 1.38% 13 427 1.22% 6 193 0.67% 288 8931 2.80%
18 14 445 1.17% 12 389 1.11% 7 224 0.78% 460 14266 4.47%
19 23 725 1.91% 20 628 1.80% 16 509 1.78% 220 6806 2.13%
20 37 1173 3.10% 36 1126 3.22% 29 903 3.16% 378 11725 3.67%
21 29 903 2.38% 27 860 2.46% 24 755 2.64% 207 6403 2.01%
22 32 996 2.63% 30 950 2.72% 27 865 3.03% 196 6087 1.91%
23 45 1424 3.76% 32 1016 2.91% 37 1171 4.10% 281 8719 2.73%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 23015 60.75% 90126 28.24% /
2 657 1.73% 2641 0.83% /Images/KwMed.css
3 519 1.37% 4828 1.51% /webalizer/usage_200808.html
4 282 0.74% 1651 0.52% /Production.htm
5 278 0.73% 2578 0.81% /AGKM01GL.htm
6 251 0.66% 2756 0.86% /AEC01CA.htm
7 242 0.64% 2516 0.79% /EC60E.htm
8 241 0.64% 901 0.28% /Contacts.htm
9 218 0.58% 1089 0.34% /Dealer.htm
10 218 0.58% 1416 0.44% /EC59.htm
11 213 0.56% 929 0.29% /Index_e.htm
12 209 0.55% 672 0.21% /Service.htm
13 207 0.55% 1846 0.58% /AEC01K.htm
14 207 0.55% 16837 5.27% /Catalog_KwertyMed.pdf
15 207 0.55% 548 0.17% /For_Dealers.htm
16 206 0.54% 24391 7.64% /AEC01Ca.pdf
17 199 0.53% 652 0.20% /About.htm
18 190 0.50% 717 0.22% /AGKM01GLa1.htm
19 189 0.50% 249 0.08% /Contacts_e.htm
20 189 0.50% 24184 7.58% /EC60E.pdf
21 177 0.47% 390 0.12% /Production_e.htm
22 175 0.46% 618 0.19% /AEC01_e.htm
23 173 0.46% 23106 7.24% /AGKM01GL.pdf
24 172 0.45% 1221 0.38% /EC60E_e.htm
25 167 0.44% 1055 0.33% /AEC01CAa1.htm
26 167 0.44% 6824 2.14% /KNa.pdf
27 165 0.44% 379 0.12% /FAQ.htm
28 163 0.43% 813 0.25% /EC60.htm
29 162 0.43% 379 0.12% /AEC01Ka1.htm
30 158 0.42% 22731 7.12% /AEK01K.pdf

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 23015 60.75% 90126 28.24% /
2 206 0.54% 24391 7.64% /AEC01Ca.pdf
3 189 0.50% 24184 7.58% /EC60E.pdf
4 173 0.46% 23106 7.24% /AGKM01GL.pdf
5 158 0.42% 22731 7.12% /AEK01K.pdf
6 207 0.55% 16837 5.27% /Catalog_KwertyMed.pdf
7 138 0.36% 11113 3.48% /EC60.pdf
8 130 0.34% 9040 2.83% /InstallAKOR.pdf
9 167 0.44% 6824 2.14% /KNa.pdf
10 519 1.37% 4828 1.51% /webalizer/usage_200808.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 23015 60.75% 495 49.06% /
2 251 0.66% 42 4.16% /AEC01CA.htm
3 519 1.37% 41 4.06% /webalizer/usage_200808.html
4 278 0.73% 39 3.87% /AGKM01GL.htm
5 172 0.45% 32 3.17% /EC60E_e.htm
6 207 0.55% 30 2.97% /AEC01K.htm
7 241 0.64% 22 2.18% /Contacts.htm
8 242 0.64% 22 2.18% /EC60E.htm
9 213 0.56% 21 2.08% /Index_e.htm
10 207 0.55% 20 1.98% /For_Dealers.htm

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 23015 60.75% 348 34.35% /
2 278 0.73% 64 6.32% /AGKM01GL.htm
3 241 0.64% 52 5.13% /Contacts.htm
4 251 0.66% 51 5.03% /AEC01CA.htm
5 242 0.64% 42 4.15% /EC60E.htm
6 519 1.37% 40 3.95% /webalizer/usage_200808.html
7 282 0.74% 38 3.75% /Production.htm
8 218 0.58% 29 2.86% /Dealer.htm
9 209 0.55% 26 2.57% /Service.htm
10 207 0.55% 25 2.47% /AEC01K.htm

Top 30 of 555 Total Sites
# Hits Files KBytes Visits Hostname
1 6951 18.35% 6951 19.90% 0 0.00% 29 2.77% stream-84.18.users.odessa.comstar.net.ua
2 5737 15.14% 5737 16.42% 82297 25.78% 6 0.57% 213.155.1.55
3 4639 12.25% 4639 13.28% 791 0.25% 22 2.10% host-91-90-13-17.soborka.net
4 4485 11.84% 4485 12.84% 120 0.04% 9 0.86% net161.144.91-153.yoladom.ru
5 2999 7.92% 2999 8.58% 0 0.00% 4 0.38% stream-89.86.users.odessa.comstar.net.ua
6 1926 5.08% 1926 5.51% 0 0.00% 13 1.24% 89.209.89.86
7 335 0.88% 335 0.96% 368 0.12% 5 0.48% nat76.watson.zp.ua
8 229 0.60% 84 0.24% 15097 4.73% 16 1.53% spider18.yandex.ru
9 218 0.58% 218 0.62% 0 0.00% 0 0.00% s14.leaderhost.ru
10 170 0.45% 139 0.40% 2318 0.73% 18 1.72% 77.91.224.17
11 161 0.42% 161 0.46% 1062 0.33% 1 0.10% 89.175.37.109
12 156 0.41% 144 0.41% 24876 7.79% 3 0.29% 138-223-245-216.reverse.lstn.net
13 156 0.41% 144 0.41% 2122 0.66% 6 0.57% walrus118.yandex.ru
14 147 0.39% 144 0.41% 3434 1.08% 4 0.38% profy2.kharkov.com
15 130 0.34% 107 0.31% 7783 2.44% 28 2.67% llf320060.crawl.yahoo.net
16 122 0.32% 53 0.15% 583 0.18% 3 0.29% 85.90.105.114
17 104 0.27% 32 0.09% 330 0.10% 2 0.19% 213-135-123-19.dsl.esoo.ru
18 104 0.27% 96 0.27% 16483 5.16% 2 0.19% 92.48.127.88
19 101 0.27% 46 0.13% 752 0.24% 2 0.19% u15285622.onlinehome-server.com
20 99 0.26% 53 0.15% 733 0.23% 2 0.19% 195.210.184.11
21 98 0.26% 96 0.27% 2674 0.84% 4 0.38% g220-172-133-62-dialup.ufacom.ru
22 98 0.26% 29 0.08% 324 0.10% 2 0.19% ppp92-100-103-84.pppoe.avangarddsl.ru
23 95 0.25% 63 0.18% 554 0.17% 4 0.38% farma.kras.ru
24 94 0.25% 94 0.27% 544 0.17% 1 0.10% 92.47.117.30
25 94 0.25% 94 0.27% 516 0.16% 2 0.19% rostandart.dialup.corbina.ru
26 93 0.25% 48 0.14% 487 0.15% 3 0.29% net163.144.91-142.yoladom.ru
27 88 0.23% 88 0.25% 1256 0.39% 10 0.96% server.gthost.org
28 79 0.21% 61 0.17% 936 0.29% 13 1.24% 77.91.224.18
29 74 0.20% 30 0.09% 383 0.12% 2 0.19% g163-168-133-62-dialup.ufacom.ru
30 73 0.19% 65 0.19% 1047 0.33% 1 0.10% 32-16.rev.elss.ru

Top 10 of 555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5737 15.14% 5737 16.42% 82297 25.78% 6 0.57% 213.155.1.55
2 156 0.41% 144 0.41% 24876 7.79% 3 0.29% 138-223-245-216.reverse.lstn.net
3 104 0.27% 96 0.27% 16483 5.16% 2 0.19% 92.48.127.88
4 229 0.60% 84 0.24% 15097 4.73% 16 1.53% spider18.yandex.ru
5 130 0.34% 107 0.31% 7783 2.44% 28 2.67% llf320060.crawl.yahoo.net
6 61 0.16% 48 0.14% 6039 1.89% 35 3.34% llf520089.crawl.yahoo.net
7 46 0.12% 37 0.11% 5504 1.72% 30 2.87% llf520166.crawl.yahoo.net
8 31 0.08% 30 0.09% 4234 1.33% 1 0.10% mss-nat-030.kursknet.ru
9 32 0.08% 22 0.06% 3543 1.11% 17 1.62% llf520031.crawl.yahoo.net
10 147 0.39% 144 0.41% 3434 1.08% 4 0.38% profy2.kharkov.com

Top 30 of 202 Total Referrers
# Hits Referrer
1 3213 8.48% - (Direct Request)
2 3062 8.08% http://www.kwertymed.ru/
3 2867 7.57% http://www.crazycook.ru/node/9
4 2866 7.57% http://www.banniman.ru/stranitsa/92
5 1064 2.81% http://www.altstav.ru/
6 1045 2.76% http://www.dohody.net/
7 680 1.80% http://mobgames.info/2008/05/21/java-igra-aircraft-gear.html
8 663 1.75% http://www.mex.onu.edu.ua/studying/down/
9 658 1.74% http://www.condomshop.com.ua/partnership/
10 656 1.73% http://www.kakumei.com.ua/catalogue/impreza-wrx-peanut/22/
11 648 1.71% http://kinolenta.org.ua/proba_pera/
12 648 1.71% http://oldradioclub.ru/radio_apparat/index.html
13 647 1.71% http://www.ecomir.biz/register/
14 644 1.70% http://dogavto.narod.ru/hand.html
15 642 1.69% http://www.oldkyiv.org.ua/data/index.php
16 640 1.69% http://www.maxicom.od.ua/products/autoacc/
17 639 1.69% http://dljafanatov.narod.ru/allphoto.htm
18 638 1.68% http://www.art.oskol.info/liter/
19 637 1.68% http://lady-diana.ru/svad.html
20 633 1.67% http://anekdotik.info/index.php
21 628 1.66% http://www.euroclub.odessa.ua/contacts/
22 625 1.65% http://www.cult-cinema.ru/reviews/w/waxwork/
23 625 1.65% http://www.tailand.org.ua/thai_gallery/
24 624 1.65% http://www.asokulsky.ru/dnevnik.php
25 621 1.64% http://www.hip-hop.sib.net/news/
26 621 1.64% http://www.ua-digital.com/news.php
27 619 1.63% http://forum.oldradio.org.ua/index.php
28 618 1.63% http://www.biblionet.ru/expansion.php
29 616 1.63% http://www.slavuta.km.ua/index.php3
30 612 1.62% http://www.programer.org.ua/index.php

Top 20 of 30 Total Search Strings
# Hits Search String
1 2 5.56% CATALOUGE KWERTY
2 2 5.56% Glucose
3 2 5.56% avl blood gas electrodes
4 2 5.56% blood analyzer
5 2 5.56% electrolyte analyzer parts
6 2 5.56% price of blood gas electrolyte analyzer
7 1 2.78% ANALYZER BLOOD GAS/ELECTROLYTE AUTOMATED
8 1 2.78% AVL electrolyte spare parts
9 1 2.78% FULLY AUTOMATED ELECTROLYTE ANALYZER
10 1 2.78% Glucose analyzer
11 1 2.78% NA K electrolyte analyzer
12 1 2.78% blood electrolyte analyzer
13 1 2.78% blood gas analyzer image
14 1 2.78% glucose
15 1 2.78% glucose and lactate analyzer pricing $
16 1 2.78% kwertymed
17 1 2.78% measuring parameters of blood gas analyzer
18 1 2.78% pH/blood gas/electrolyte analyzer EC-60E
19 1 2.78% pictures of blood gas analyzer
20 1 2.78% АГКМ-01

Top 15 of 223 Total User Agents
# Hits User Agent
1 16558 43.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
2 1719 4.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 567 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
4 554 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 457 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 447 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 400 1.06% Mozilla/5.0 (X11; U; Linux x86_64; pt-BR; rv:1.9b5) Gecko/200
8 398 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.1 (b
9 365 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 350 0.92% Mozilla/5.0 (Windows NT 5.1; U; en; rv:1.8.1) Gecko/20061208
11 350 0.92% Opera/9.51 (Windows NT 5.1; U; fr)
12 318 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 263 0.69% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9b5) Gecko/200
14 250 0.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9b5) Gecko/
15 250 0.66% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9b5) Gecko/20080505

Usage by Country for August 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 10867 28.69% 10255 29.35% 134579 42.16% Unresolved/Unknown
2 10379 27.40% 10374 29.69% 1747 0.55% Ukraine
3 8762 23.13% 7685 22.00% 66185 20.74% Russian Federation
4 6263 16.53% 5976 17.10% 84277 26.40% Network
5 922 2.43% 723 2.07% 17476 5.48% US Commercial
6 153 0.40% 130 0.37% 1279 0.40% India
7 148 0.39% 141 0.40% 2813 0.88% Non-Profit Organization
8 112 0.30% 62 0.18% 4742 1.49% Belarus
9 54 0.14% 50 0.14% 877 0.27% Netherlands
10 35 0.09% 23 0.07% 239 0.07% Turkey
11 29 0.08% 23 0.07% 398 0.12% Norway
12 28 0.07% 28 0.08% 191 0.06% Japan
13 28 0.07% 27 0.08% 507 0.16% Viet Nam
14 20 0.05% 20 0.06% 351 0.11% Poland
15 12 0.03% 11 0.03% 77 0.02% Spain
16 12 0.03% 11 0.03% 79 0.02% Thailand
17 11 0.03% 10 0.03% 72 0.02% Germany
18 11 0.03% 5 0.01% 73 0.02% France
19 11 0.03% 11 0.03% 79 0.02% Hungary
20 6 0.02% 4 0.01% 151 0.05% Canada
21 6 0.02% 4 0.01% 1679 0.53% Estonia
22 4 0.01% 4 0.01% 924 0.29% Kazakhstan
23 2 0.01% 1 0.00% 112 0.04% Denmark
24 2 0.01% 0 0.00% 1 0.00% Singapore
25 1 0.00% 0 0.00% 0 0.00% US Educational
26 1 0.00% 1 0.00% 14 0.00% Old style Arpanet (arpa)
27 1 0.00% 1 0.00% 14 0.00% Czech Republic
28 1 0.00% 1 0.00% 111 0.03% Lithuania
29 1 0.00% 1 0.00% 111 0.03% Sweden
30 1 0.00% 1 0.00% 22 0.01% United Kingdom


Generated by Webalizer Version 2.01